0.37Dec 17, 2025 EOD
| Sawaca Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531893 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE248B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.03 | Market Cap(₹Cr.): | 20.59 | Face Value(₹): | 1.00 |
| Sawaca Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 531893 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE248B01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.03 | |
| Market Cap(₹Cr.): | 20.59 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.37Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (2.78 %) |
N.A
|
| Open(₹) |
0.36
|
N.A
|
| Prev Close(₹) |
0.36
|
N.A
|
| Volume |
998810
|
N.A
|
| Today's Range(₹) |
0.38 - 0.36
|
N.A
|
| 52-Week Range(₹) |
0.79 - 0.36
|
N.A
|
| Buy(Size) |
0.37 (x 293333)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|